NE IPA
| Selected Style and Target Specs |
| Minimum OG: | 0.000 SG | Maximum OG: | 0.000 SG |
| Minimum FG: | 0.000 SG | Maximum FG: | 0.000 SG |
| Minimum IBU: | 0 IBU | Maximum IBU: | 0 IBU |
| Minimum Color: | 0.0 SRM | Maximum Color: | 0.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 8.50 US gals | Wort Volume After Boil: | 6.00 US gals |
| Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.0 qts |
| Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
| Expected Pre-Boil Gravity: | 1.039 SG | Expected OG: | 1.055 SG |
| Expected FG: | 1.015 SG | Apparent Attenuation: | 70.9 % |
| Expected ABV: | 5.2 % | Expected ABW: | 4.1 % |
| Expected IBU: (using Tinseth): | 31.8 IBU | Expected Color: (using Morey): | 3.3 SRM |
| BU:GU ratio: | 0.58 | Approx Color: | |
| Mash Efficiency: | 70.0 % | ||
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 64 ˚F |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| German Pilsner Malt | 10lb 0oz | 79.2 % | 2.2 | In Mash/Steeped |
| UK Flaked Oats | 2lb 0oz | 15.8 % | 1.0 | In Mash/Steeped |
| Sugar - Lactose | 8.00 oz | 4.0 % | 0.0 | In Mash/Steeped |
| German Sauer(Acid) Malt | 2.00 oz | 1.0 % | 0.1 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| HopShot | 10.0 % | 1.00 oz | 31.8 | Loose Whole Hops | 60 Min From End |
| Australian Topaz | 17.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| US Summit | 18.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| US Equinox | 14.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| US Citra | 15.0 % | 4.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Australian Topaz | 17.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeasts |
| Yeast Strain | Amount | Used |
| Wyeast 1056-American Ale | 1 pack |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| Recipe Notes |